





















Property Attributes
- MLS#1184417
- TypeLand
- CountyDOUGLAS
- CityParker
- NeighborhoodColorado Golf Club
- Zip80134
- StyleResidential
- Taxes3888
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.47 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Serene setting among mature Ponderosa Pines backing to the short course hole #5; 2.5 acres allows for great opportunity to build any size home; Short walk to practice area, clubhouse and pool; Purchase price includes a Golf Membership; Full-service Clubhouse w/5-star dining; Fitness & Spa; 24hr Security; 10+ miles of walking/biking trails; Brand new Resort Style Pool with lazy river, spa, gazebos and snack bar.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/9/2013 | Listed $500,000 |
General Features
Association Fee Frequency | Annual |
Association Fee Frequency Second | Quarterly |
Association Fee Primary | 128.00 |
Association Fee Secondary | 500.00 |
Association Name Primary | Westwind Management Group |
Association Name Secondary | Simmons & Wheeler, PC |
Faces Direction | Southeast |
Gas Source | Available |
Has HOA Y/N | Yes |
Latitude | 39.477692 |
Longitude | -104.728501 |
Maintained By | Private |
Neighborhood | Colorado Golf Club |
Parcel Number | 0465247 |
Property Sub Type | Land |
Property Type | Land |
Restrictions | HOA Documents Available |
School District | Douglas RE-1 |
Seller Type | Corporation/Trust |
Site Type | Residential |
Status | Active |
Status Conditions | None Known |
Survey | Pin Survey |
Tax Amount | 3888.00 |
Terms Offered | Cash, Conventional |
Transaction Type | For Sale |
Zoning | PDNU |
Zoning Jurisdiction | County |
Exterior Features
Electricity Source | Available |
Land Topography | Gently Sloping, Meadow |
Lot Size Acres | 2.47 |
Lot Sq Ft | 107593.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 1 |
Road Surface | Paved Road |
Sewer | Public |
Sewer Installed Y/N | Yes |
Sewer Tap Fee | 7220 |
Site Features | Adjacent to Open Space, Gated Community, Golf Community, On Golf Course |
View | Golf Course View, Mountain View |
Water Source | Public |
Water Tap Fee | 34351 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool